As general patient data, the available information can be grouped as follows:
| Variable | Description | 
|---|---|
| Date of birth | Date without day for confidentiality reasons | 
| Gender | Patient’s gender | 
| Date of entry | Date of entry into the SIDIAP cohort | 
| Status | Patient status on date of last data update (Active, Transferred or Deceased) | 
| Date of departure | Date of departure of the SIDIAP cohort in case of death or transfer | 
| Nationality | Patient’s nationality grouping | 
| Variable | Description | 
|---|---|
| UP | Last encrypted PU (Productive Unit) assigned to the patient | 
| BHA | Last BHA (Basic Health Area) of the patient's residence, encrypted. | 
| PCD | PCD (Primary Care District) of the last assigned PU, encrypted | 
| Scope | Last health scope of patient assignment. Not encrypted | 
| Professional | Encrypted identifier of the last professional to whom the patient has been assigned. | 
| Province | Province of the patient. Not encrypted | 
| Variable | Description | 
|---|---|
| CRG | Complexity indicator Clinical Risk Groups | 
| Institutionalized | Indicates whether the patient is institutionalized at the time of the last data update | 
| Status | Frailty status of the patient (PCC, MACA) | 
| Status date | Date on which the state of frailty begins | 
| Variable | Description | 
|---|---|
| Code | MAG tag, 3 digits | 
| Date | MAG calculation date | 
| Value | MAG complexity index value | 
| Number of Chronic Pathologies | Number of active chronic pathologies of the patient on the calculation date | 
| Variable | Description | 
|---|---|
| Type card heath | Type of patient health card on the date of the SIDIAP cut-off (e.g.: Pensioner) | 
| Guarantee group | Guarantee group of the patient's health card (e.g. General CatSalut Guarantee) | 
| Variable | Description | 
|---|---|
| Code | SIDIAP code of the variable | 
| Date | Date of registration of the variable | 
| Value | Value of the variable on the date of registration | 
| Variable | Description | 
|---|---|
| Code | This indicates the test question or if it is the final result. | 
| Date | Date on which the valuation was carried out | 
| Value | Value of the question or test on the given Date. | 
| Variable | Description | 
|---|---|
| Code | SIDIAP code of the action | 
| Date | Date on which the recommendation took place | 
| Variable | Description | 
|---|---|
| Start date | Start date of the period | 
| End date | End date of the period | 
| Value | Patient’s smoking situation between Start date and End date. | 
| Variable | Description | 
|---|---|
| Medea Quintile | MEDEA index of the census situation where the patient lives | 
| Rurality | Rurality of the town where the patient lives, according to 2001 census sections | 
| Medea Centre Quintile | MEDEA index of the centre to which the patient has been assigned | 
| Pharmaceutical contribution | Indicator of percentage of individual pharmaceutical contribution | 
| Maximum pharmaceutical contribution | Maximum individual monthly pharmaceutical contribution | 
| ISL | Pharmacy individual socioeconomic level, salary range | 
These are the pathology data recorded by the professionals through the shared clinical history.
These records are coded using the CIM10-MC classification. CIM10-MC.
    
SIDIAP groups the different CIM10-MC codes under a single hashtag (e.g. ASMA) to facilitate their subsequent management.
    
    
    
The variables available in terms of diagnoses, in addition to the grouping of codes, are as follows:
| Variable | Description | 
|---|---|
| Code | Code CIM10-MC code of the health problem | 
| Date of discharge | Start date of the health problem | 
| Date of deregistration | End date of the health problem | 
| UP type | Type of Productive Unit (PU) that does the registration (AP, LP, ACUT, AH, ...) | 
| Variable | Description | 
|---|---|
| Start date | Start date of the period | 
| End date | End date of the period | 
| CCI | CCI punctuation during the period between the Start data and the End date | 
| Variable | Description | 
|---|---|
| Code | This indicates the test question or if it is the final result | 
| Date | Date of analysis performance | 
| Value | Result of the variable in the analysis date | 
| Units | Units of the result | 
| Variable | Description | 
|---|---|
| Antigen | Code of the antigen, ICS Codification | 
| Date | Date of administration | 
| Dosage | Dosage administered | 
| Variable | Description | 
|---|---|
| Code | ATC7 of the drug | 
| Date | Month of the dispensation | 
| Packages | Packages removed during the month | 
| Drug dose | Product dose recommended for one intake according to the WHO | 
| Product dose | Dose included in a unit | 
| Units | Units included in a container | 
| NDDD | Number of Defined Daily Doses from this withdrawal | 
| Full amount | Cost of the drug for the Health Department | 
| Liquid amount | Cost of the drug for the patient | 
| Variable | Description | 
|---|---|
| Code | ATC7 of the drug | 
| Start date | Start date of the prescription | 
| End date | End date of the prescription | 
| Posology | Posology specified in the prescription, indicating the units for each intake | 
| Frequency | Frequency of intake specified by the professional, in hours | 
| Drug dose | Recommended product dose for one intake according to the WHO | 
| Product dose | Dose included in a unit | 
| Units | Units included in a package | 
| Type of PU | Type of PU (Productive Unit) of the prescription | 
| Variable | Description | 
|---|---|
| Code | Code of the service of the visit | 
| Date | Date of the visit | 
| Type of PU | Productive Unit (PU) of the visit | 
| eConsultation | This indicates whether the visit was an eConsultation or not | 
| On-site | This identifies on-site visits | 
| Home | This identifies if the visit took place at the patient’s home | 
| PU | Identifier of the PU of the visit, encrypted | 
| Variable | Description | 
|---|---|
| Code | Code internal code of test requested | 
| Date | Date of request | 
| Variable | Description | 
|---|---|
| Code | Service to which referral is made, Internal codification | 
| Date | Date of the request | 
| Reason | Reason for referral, CIM10-MC codification | 
| Variable | Description | 
|---|---|
| Date | Date of beginning of pregnancy | 
| DLM | Date of last menstruation | 
| Date of de-registration | Date of closure of pregnancy in the system | 
| End date | End date of pregnancy | 
| Circumstance | Circumstance of end of pregnancy (e.g. delivery) | 
| RisK | Risk of the pregnancy | 
| Duration | Duration of pregnancy in weeks | 
| TPAL | Mother’s history of pregnancies | 
| Variable | Description | 
|---|---|
| Code | Internal code of the variable | 
| Date | Date of registration of the variable | 
| Value | Value that the variable takes on the Date given | 
| Variable | Description | 
|---|---|
| Code | Internal code of the variable, descriptions in proportion with the catalogues | 
| Date | Date of registration of the variable | 
| Value | Value that the variable takes on | 
| Variable | Description | 
|---|---|
| Date of registration | Date of registration of diabetic ID card | 
| Injections/day | Number of injections per day, with or without a pen | 
| Controls recommended | Recommended blood and urine controls | 
| Recommended period | Every how many days is it recommendable to control the patient’s blood and urine | 
| Controls made | Controls made on blood and urine | 
| Period | Every how many days is the patient’s blood and urine controlled | 
| Needles | To indicate whether the patient needs needles or nor | 
| Variable | Description | 
|---|---|
| Date | Date of delivery | 
| Packages | Packages delivered | 
| Variable | Description | 
|---|---|
| Code | CIM10-MC code of the health problem causing sick leave | 
| Date of sick leave | Date of first day of sick leave | 
| Date of discharge | Date de finalisation of sick leave | 
Thanks to the PADRIS programme, SIDIAP has the following hospital data readily available to research teams:
| Variable | Description | 
|---|---|
| Code | Code of diagnosis or procedure | 
| Data | Data d'ingrés | 
| Data alte | Date of hospitalisation | 
| Position | Position of the diagnosis or the procedure during hospitalisation | 
| CH | Circumstance of hospitalisation | 
| CD | Circumstance of discharge | 
| UCI date | Date of first hospitalisation at the UCI | 
| UCI days | Total days of hospitalisation at the UCI | 
| Variable | Description | 
|---|---|
| Code | Code ATC7 code if available | 
| Date | Full date of the dispensation. | 
| Concept | Field always informed, indicating treatment type dispensed | 
| Amount | Cost of the drug | 
| Variable | Description | 
|---|---|
| Type | Test type: PCR, antigens, population screenings, ... | 
| Date | Date of performance of the test | 
| Result | Result of the test |